| Brand | Model | Engine type | Production Year | End Year | Body Type | KW | HP |
|---|---|---|---|---|---|---|---|
| DACIA | DOKKER | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 2012-11 | DOKKER MPV (KE_) | 55 | 75 | |
| DACIA | DOKKER | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 2012-12 | Express | 55 | 75 | |
| DACIA | DOKKER | 1.5 Blue dCi 95 (KEJL) | 2018-12 | DOKKER MPV (KE_) | 70 | 95 | |
| DACIA | DOKKER | 1.5 Blue dCi 95 (FEJL) | 2019-06 | Express | 70 | 95 | |
| DACIA | DUSTER | 1.5 dCi 115 4x4 (HMAD) | 2017-10 | DUSTER (HM_) | 85 | 116 | |
| DACIA | DUSTER | 1.5 dCi 115 (HMAD) | 2017-10 | DUSTER (HM_) | 85 | 116 | |
| DACIA | DUSTER | 1.5 dCi 95 (HMAF) | 2017-10 | DUSTER (HM_) | 70 | 95 | |
| DACIA | LODGY | 1.5 Blue dCi 95 (JSJL, JSN7) | 2018-08 | LODGY (JS_) | 70 | 95 | |
| DACIA | LODGY | 1.5 Blue dCi 115 (JSJT) | 2018-08 | LODGY (JS_) | 85 | 116 | |
| DACIA | LOGAN II | 1.5 dCi / Blue dCi 75 | 2012-10 | LOGAN II | 55 | 75 | |
| DACIA | LOGAN II | 1.5 Blue dCi 95 (L8JL) | 2018-05 | LOGAN II | 70 | 95 | |
| DACIA | LOGAN MCV II | 1.5 dCi | 2013-02 | LOGAN MCV II | 55 | 75 | |
| DACIA | LOGAN MCV II | 1.5 Blue dCi 95 (K8JL) | 2018-10 | LOGAN MCV II | 70 | 95 | |
| DACIA | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, | 2012-10 | SANDERO II | 55 | 75 | |
| DACIA | SANDERO II | 1.5 Blue dCi 95 (B8JL) | 2018-08 | SANDERO II | 70 | 95 | |
| MERCEDES-BENZ | A-KLASSE | A 180 d (177.003) | 2018-03 | A-KLASSE (W177) | 85 | 116 | |
| MERCEDES-BENZ | A-KLASSE | A 180 d (177.103) | 2018-09 | A-KLASSE Limousine (V177) | 85 | 116 | |
| MERCEDES-BENZ | A-KLASSE | A 160 d (177.002) | 2019-05 | A-KLASSE (W177) | 70 | 95 | |
| MERCEDES-BENZ | A-KLASSE | A 160 d (177.102) | 2019-10 | A-KLASSE Limousine (V177) | 70 | 95 | |
| MERCEDES-BENZ | B-KLASSE | B 180 d (247.003) | 2018-12 | B-KLASSE Sports Tourer (W247) | B-KLASSE | 85 | 116 | |
| MERCEDES-BENZ | B-KLASSE | B 160 d (247.002) | 2019-05 | B-KLASSE Sports Tourer (W247) | B-KLASSE | 70 | 95 | |
| MERCEDES-BENZ | CITAN | 108 CDI (415.703) | 2012-11 | 2021-08 | CITAN MPV (W415) | 55 | 75 |
| MERCEDES-BENZ | CITAN | 109 CDI (415.703) | 2012-11 | 2021-08 | CITAN MPV (W415) | 66 | 90 |
| MERCEDES-BENZ | CITAN | 108 CDI (415.601, 415.603) | 2012-11 | 2021-08 | CITAN Kombi (W415) | 55 | 75 |
| MERCEDES-BENZ | CITAN | 109 CDI (415.601, 415.603, 415.605) | 2012-11 | 2021-08 | CITAN Kombi (W415) | 66 | 90 |
| MERCEDES-BENZ | CITAN | 111 CDI (415.603, 415.605) | 2013-06 | 2021-08 | CITAN Kombi (W415) | 81 | 110 |
| MERCEDES-BENZ | CITAN | 112 (415.603) | 2013-06 | 2021-08 | CITAN Kombi (W415) | 84 | 114 |
| MERCEDES-BENZ | CITAN | 111 CDI (415.603, 415.605) | 2013-06 | 2021-08 | CITAN Mixto (Double Cabin) (W415) | 81 | 110 |
| MERCEDES-BENZ | CITAN | 112 (415.703) | 2013-06 | 2021-08 | CITAN MPV (W415) | 84 | 114 |
| MERCEDES-BENZ | CITAN | 111 CDI (415.703, 415.705) | 2013-06 | 2021-08 | CITAN MPV (W415) | 81 | 110 |
| MERCEDES-BENZ | CITAN | 111 CDI (415.703) | 2019-02 | 2021-08 | CITAN MPV (W415) | 85 | 116 |
| MERCEDES-BENZ | CITAN | 109 CDI (415.703) | 2019-02 | 2021-08 | CITAN MPV (W415) | 70 | 95 |
| MERCEDES-BENZ | CITAN | 108 CDI (415.703) | 2019-02 | 2021-08 | CITAN MPV (W415) | 59 | 80 |
| MERCEDES-BENZ | CITAN | 111 CDI (415.603, 415.605) | 2019-05 | 2021-08 | CITAN Kombi (W415) | 85 | 116 |
| MERCEDES-BENZ | CITAN | 109 CDI (415.603, 415.605) | 2019-05 | 2021-08 | CITAN Kombi (W415) | 70 | 95 |
| MERCEDES-BENZ | CITAN | 108 CDI (415.603) | 2019-05 | 2021-08 | CITAN Kombi (W415) | 59 | 80 |
| MERCEDES-BENZ | CLA | CLA 180 d (118.303) | 2019-03 | CLA (C118) | 85 | 116 | |
| MERCEDES-BENZ | CLA | CLA 180 d (118.603) | 2019-06 | CLA Shooting Brake (X118) | 85 | 116 | |
| RENAULT | CAPTUR II | 1.5 Blue dCi 95 (HFAF) | 2020-01 | CAPTUR II (HF_) | 70 | 95 | |
| RENAULT | CAPTUR II | 1.5 Blue dCi 115 (HFAD) | 2020-01 | CAPTUR II (HF_) | 85 | 116 | |
| RENAULT | CLIO V | 1.5 Blue dCi 85 (B7AG) | 2019-06 | CLIO V (B7_) | 63 | 86 | |
| RENAULT | CLIO V | 1.5 Blue dCi 115 (B7AD) | 2019-06 | CLIO V (B7_) | 85 | 116 | |
| RENAULT | KANGOO | 1.5 dCi 115 (FW17) | 2019-10 | KANGOO Express (FW0/1_) | 85 | 116 | |
| RENAULT | KANGOO | 1.5 dCi 95 (FW16) | 2019-10 | KANGOO Express (FW0/1_) | 70 | 95 | |
| RENAULT | KANGOO | 1.5 dCi 80 (FW15) | 2019-10 | KANGOO Express (FW0/1_) | 59 | 80 | |
| RENAULT | KANGOO III | 1.5 Blue dCi 115 (FJAC) | 2021-06 | KANGOO III Kombi | 85 | 116 | |
| RENAULT | KANGOO III | 1.5 Blue dCi 75 (FJAA) | 2021-06 | KANGOO III Kombi | 55 | 75 | |
| RENAULT | KANGOO III | 1.5 Blue dCi 95 (FJAB) | 2021-06 | KANGOO III Kombi | 70 | 95 | |
| RENAULT | KANGOO III | 1.5 Blue dCi 75 (KJAA) | 2021-07 | KANGOO III MPV | 55 | 75 | |
| RENAULT | KANGOO III | 1.5 Blue dCi 95 (KJAB) | 2021-07 | KANGOO III MPV | 70 | 95 | |
| RENAULT | KANGOO III | 1.5 Blue dCi 115 (KJAC) | 2021-10 | KANGOO III MPV | 85 | 116 | |
| RENAULT | KANGOO | GRAND KANGOO II | 1.5 dCi 95 (KW16) | 2019-03 | KANGOO / GRAND KANGOO II (KW0/1_) | 70 | 95 | |
| RENAULT | KANGOO | GRAND KANGOO II | 1.5 dCi 80 (KW15) | 2019-03 | KANGOO / GRAND KANGOO II (KW0/1_) | 59 | 80 | |
| RENAULT | KANGOO | GRAND KANGOO II | 1.5 dCi 115 (KW17) | 2019-03 | KANGOO / GRAND KANGOO II (KW0/1_) | 85 | 115 | |
| RENAULT | MEGANE IV | 1.5 Blue dCi 115 (B9A6) | 2018-08 | MEGANE IV Hatchback (B9A/M/N_) | 85 | 116 | |
| RENAULT | MEGANE IV | 1.5 Blue dCi 95 (B9A2) | 2018-08 | MEGANE IV Hatchback (B9A/M/N_) | 70 | 95 | |
| RENAULT | MEGANE IV | 1.5 Blue dCi 115 (K9A6) | 2018-08 | MEGANE IV GRANDTOUR (K9A/M/N_) | 85 | 116 | |
| RENAULT | MEGANE IV | 1.5 Blue dCi 95 (K9A2) | 2018-08 | MEGANE IV GRANDTOUR (K9A/M/N_) | 70 | 95 | |
| RENAULT | MEGANE IV | 1.5 Blue dCi 95 (LVA2) | 2019-02 | MEGANE IV Limousine | 70 | 95 | |
| RENAULT | MEGANE IV | 1.5 Blue dCi 115 (LVA6) | 2019-02 | MEGANE IV Limousine | 85 | 115 |
Mon-Fri 07-15h