Fiat Marea 1.9 JTD intercooler turbo hose
Code: 10270
Brand | Model | Engine type | Production Year | End Year | Body Type | KW | HP |
---|---|---|---|---|---|---|---|
CITROËN | BERLINGO | 1.6 HDi 115 | 2010-07 | Limousine | 84 | 114 | |
CITROËN | BERLINGO | 1.6 HDi 90 | 2010-07 | Limousine | 68 | 92 | |
CITROËN | BERLINGO | 1.6 HDi 110 | 2010-07 | Limousine | 82 | 112 | |
CITROËN | BERLINGO | 1.6 HDi 90 4x4 | 2012-02 | Limousine | 66 | 90 | |
CITROËN | BERLINGO | 1.6 HDi 75 4x4 | 2012-02 | Limousine | 55 | 75 | |
CITROËN | BERLINGO | 1.5 BlueHDi 130 | 2018-06 | MPV | 96 | 131 | |
CITROËN | BERLINGO | 1.5 BlueHDi 75 | 2018-06 | MPV | 56 | 76 | |
CITROËN | BERLINGO | 1.5 BlueHDi 100 | 2018-06 | MPV | 75 | 102 | |
CITROËN | C-ELYSEE | 1.6 HDI 92 | 2012-11 | Sedan | 68 | 92 | |
CITROËN | C-ELYSEE | 1.5 BlueHDi 100 | 2018-05 | Sedan | 75 | 102 | |
CITROËN | C3 AIRCROSS II | 1.6 HDi 92 | 2017-10 | SUV | 68 | 92 | |
CITROËN | C3 AIRCROSS II | 1.5 BlueHDi 120 | 2018-08 | SUV | 88 | 120 | |
CITROËN | C3 AIRCROSS II | 1.5 BlueHDi 100 | 2018-08 | SUV | 75 | 102 | |
CITROËN | C3 AIRCROSS II | 1.5 BlueHDi 110 | 2020-10 | SUV | 81 | 110 | |
CITROËN | C3 II | 1.6 HDi | 2009-11 | 2016-09 | Hatchback | 68 | 92 |
CITROËN | C3 II | 1.6 HDi 110 | 2009-11 | Hatchback | 82 | 112 | |
CITROËN | C3 II | 1.4 HDi 70 | 2009-11 | Hatchback | 50 | 68 | |
CITROËN | C3 II | 1.6 HDi 115 | 2012-09 | Hatchback | 84 | 114 | |
CITROËN | C3 II | 1.6 BlueHDi 75 | 2015-04 | Hatchback | 55 | 75 | |
CITROËN | C3 PICASSO | 1.6 HDi 110 | 2010-05 | MPV | 82 | 112 | |
CITROËN | C3 PICASSO | 1.6 HDI 90 | 2010-07 | MPV | 68 | 92 | |
CITROËN | C3 PICASSO | 1.6 HDi 115 | 2013-01 | MPV | 84 | 114 | |
CITROËN | C4 AIRCROSS | 1.6 HDi 115 | 2012-04 | SUV | 84 | 114 | |
CITROËN | C4 AIRCROSS | 1.6 HDi 115 AWC | 2012-05 | SUV | 84 | 114 | |
CITROËN | C4 CACTUS | 1.6 HDi 90 | 2014-09 | Hatchback | 68 | 92 | |
CITROËN | C4 CACTUS | 1.5 BlueHDi 100 | 2018-06 | Hatchback | 75 | 102 | |
CITROËN | C4 CACTUS | 1.5 BlueHDi 100 | 2018-06 | Hatchback | 73 | 99 | |
CITROËN | C4 CACTUS | 1.5 BlueHDi 120 | 2018-09 | Hatchback | 88 | 120 | |
CITROËN | C4 GRAND PICASSO I | 1.6 HDi 110 | 2010-09 | 2013-08 | MPV | 82 | 112 |
CITROËN | C4 GRAND PICASSO II | 1.6 HDi / BlueHDi 115 | 2013-09 | MPV | 85 | 115 | |
CITROËN | C4 I | 1.6 HDi | 2010-04 | 2012-11 | Hatchback | 80 | 109 |
CITROËN | C4 I | 1.6 HDi | 2010-04 | 2012-11 | Hatchback | 84 | 114 |
CITROËN | C4 II | 1.6 HDi 90 | 2009-11 | Hatchback | 68 | 92 | |
CITROËN | C4 II | 1.6 HDi 110 | 2009-11 | Hatchback | 82 | 112 | |
CITROËN | C4 III | 1.5 BlueHDi 130 (BBYHZB) | 2020-10 | Hatchback | 96 | 131 | |
CITROËN | C4 PICASSO I | 1.6 HDi 110 | 2010-09 | 2013-08 | MPV | 82 | 112 |
CITROËN | C4 PICASSO II | 1.6 HDi 90 | 2013-02 | MPV | 68 | 92 | |
CITROËN | C4 PICASSO II | 1.6 HDi / BlueHDi 115 | 2013-02 | MPV | 85 | 115 | |
CITROËN | C4 PICASSO II | e-HDi (DD9HC8, DD9HCT) | 2013-02 | Limousine | Van | 85 | 116 | |
CITROËN | C5 AIRCROSS | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 2018-11 | SUV | 96 | 131 | |
CITROËN | C5 III | 1.6 HDi 110 | 2010-07 | Station wagon | Break | 82 | 112 | |
CITROËN | C5 III | 1.6 HDi 110 | 2010-07 | Sedan | 82 | 112 | |
CITROËN | C5 III | 1.6 HDi 115 | 2012-01 | Sedan | 84 | 114 | |
CITROËN | C5 III | 1.6 HDi 115 | 2012-01 | Station wagon | Break | 84 | 114 | |
CITROËN | DS3 | 1.6 HDi 110 | 2009-11 | 2015-07 | Hatchback | 82 | 112 |
CITROËN | DS3 | 1.6 HDi 90 | 2009-11 | 2015-07 | Hatchback | 68 | 92 |
CITROËN | DS3 | 1.4 HDi 70 (SA8HP4) | 2010-04 | 2015-07 | Hatchback | 50 | 68 |
CITROËN | DS3 | 1.6 HDi 115 | 2012-08 | 2015-07 | Hatchback | 84 | 114 |
CITROËN | DS3 | 1.6 HDi 90 | 2013-01 | 2015-07 | Cabrio | 68 | 92 |
CITROËN | DS4 | 1.6 HDi 110 | 2011-04 | 2015-07 | Hatchback | 82 | 112 |
CITROËN | DS4 | 1.6 HDi 90 | 2011-05 | 2015-07 | Hatchback | 68 | 92 |
CITROËN | DS4 | 1.6 HDi 115 | 2012-08 | 2015-07 | Hatchback | 84 | 114 |
CITROËN | DS5 | 1.6 HDi 110 | 2011-11 | 2015-07 | Hatchback | 82 | 112 |
CITROËN | DS5 | 1.6 HDi 115 | 2012-06 | 2015-07 | Hatchback | 84 | 114 |
CITROËN | JUMPY | DISPATCH | 1.6 HDi 90 8V | 2007-01 | 2016-03 | Minibus | 66 | 90 |
CITROËN | JUMPY | DISPATCH | 1.6 HDi 90 8V | 2007-01 | 2016-03 | Panelvan/Van | 66 | 90 |
CITROËN | JUMPY | DISPATCH | 1.5 BlueHDi 120 | 2018-06 | Panelvan/Van | 88 | 120 | |
CITROËN | JUMPY | DISPATCH | 1.5 BlueHDi 100 | 2018-06 | Panelvan/Van | 75 | 102 | |
CITROËN | JUMPY | DISPATCH | 1.5 BlueHDi 120 | 2018-06 | Minibus | 88 | 120 | |
CITROËN | JUMPY | DISPATCH | 1.5 BlueHDi 100 | 2018-06 | Minibus | 75 | 102 | |
CITROËN | JUMPY | DISPATCH | 1.6 BlueHDi 90 | 2018-09 | Panelvan/Van | 66 | 90 | |
CITROËN | SPACETOURER | DISPATCH | 1.5 BlueHDi 100 | 2018-06 | Minibus | 75 | 102 | |
CITROËN | SPACETOURER | DISPATCH | 1.5 BlueHDi 120 | 2018-06 | Minibus | 88 | 120 | |
CITROËN | SPACETOURER | DISPATCH | 1.6 HDi 90 | 2018-07 | Minibus | 66 | 90 | |
FIAT | DOBLO | 1.5 BlueHDi 100 | 2022-06 | Limousine | 75 | 102 | |
FIAT | DOBLO | 1.5 BlueHDi 130 | 2022-06 | Limousine | 96 | 131 | |
FIAT | DOBLO | 1.5 BlueHDi 100 | 2022-06 | MPV | 75 | 102 | |
FIAT | DOBLO | 1.5 BlueHDi 130 | 2022-06 | MPV | 96 | 131 | |
FIAT | SCUDO | 1.5 Multijet 120 (506) | 2022-01 | Panelvan/Van | 88 | 120 | |
FIAT | SCUDO | 1.5 Multijet 100 (506) | 2022-01 | Panelvan/Van | 75 | 102 | |
MITSUBISHI | ASX | 1.6 DI-D | 2015-07 | SUV | 84 | 114 | |
MITSUBISHI | ASX | 1.6 DI-D 4WD | 2015-07 | SUV | 84 | 114 | |
OPEL | COMBO | 1.5 D 4x4 | 2018-08 | Limousine | 96 | 131 | |
OPEL | COMBO | 1.5 D | 2018-08 | Limousine | 96 | 131 | |
OPEL | COMBO | 1.5 D | 2018-08 | Limousine | 75 | 102 | |
PEUGEOT | 2008 I | 1.6 HDi | 2013-03 | SUV | 68 | 92 | |
PEUGEOT | 2008 I | 1.6 HDi | 2013-03 | SUV | 84 | 114 | |
PEUGEOT | 2008 I | 1.4 HDi | 2013-06 | SUV | 50 | 68 | |
PEUGEOT | 2008 I | 1.5 BlueHDi 120 (CUYHXK) | 2018-05 | SUV | Van | 88 | 120 | |
PEUGEOT | 2008 I | 1.5 BlueHDi 100 (CUYHYM) | 2018-05 | SUV | Van | 75 | 102 | |
PEUGEOT | 2008 I | 1.5 BlueHDI 100 | 2018-05 | SUV | 75 | 102 | |
PEUGEOT | 2008 I | 1.5 BlueHDI 120 | 2018-05 | SUV | 88 | 120 | |
PEUGEOT | 2008 II | 1.5 BlueHDI 100 | 2019-08 | SUV | 75 | 102 | |
PEUGEOT | 2008 II | 1.5 BlueHDI 130 | 2019-08 | SUV | 96 | 131 | |
PEUGEOT | 2008 II | 1.5 BlueHDI 110 (UDYHSK) | 2021-01 | SUV | 81 | 110 | |
PEUGEOT | 206+ | 1.4 HDi eco 70 | 2009-01 | 2013-06 | Hatchback | 50 | 68 |
PEUGEOT | 207 | 1.4 HDi | 2006-02 | 2015-12 | Hatchback | 50 | 68 |
PEUGEOT | 207 | 1.6 HDi 110 | 2009-08 | 2012-12 | Hatchback | 82 | 112 |
PEUGEOT | 207 | 1.6 HDi | 2009-08 | 2013-10 | Cabrio | 82 | 112 |
PEUGEOT | 207 | 1.6 HDi | 2009-08 | 2013-10 | Station wagon | 82 | 112 |
PEUGEOT | 207 | 1.6 HDi | 2009-11 | 2013-12 | Station wagon | 68 | 92 |
PEUGEOT | 207 | 1.6 HDi | 2009-11 | 2012-12 | Hatchback | 68 | 92 |
PEUGEOT | 208 I | 1.4 HDi | 2012-03 | Hatchback | 50 | 68 | |
PEUGEOT | 208 I | 1.6 HDi | 2012-03 | Hatchback | 68 | 92 | |
PEUGEOT | 208 I | 1.6 HDi | 2012-03 | Hatchback | 84 | 114 | |
PEUGEOT | 208 I | 1.6 HDi / BlueHDi 75 | 2013-01 | Hatchback | 55 | 75 | |
PEUGEOT | 208 I | 1.6 e-HDi | 2015-07 | Hatchback | 82 | 112 | |
PEUGEOT | 208 I | 1.6 HDi | 2016-09 | Hatchback | 69 | 94 | |
PEUGEOT | 208 I | 1.5 BlueHDI 100 | 2018-05 | Hatchback | 75 | 102 | |
PEUGEOT | 208 II | 1.5 BlueHDI 100 | 2019-06 | Hatchback | 75 | 102 | |
PEUGEOT | 208 II | 1.5 BlueHDI 130 | 2019-09 | Hatchback | 96 | 131 | |
PEUGEOT | 3008 | 1.6 HDi | 2009-12 | 2016-08 | MPV | 82 | 112 |
PEUGEOT | 3008 | 1.6 HDi 115 / BlueHDi 115 | 2013-02 | 2016-08 | MPV | 85 | 116 |
PEUGEOT | 3008 | 1.5 BlueHDi 130 | 2018-02 | SUV | 96 | 131 | |
PEUGEOT | 3008 | 1.5 BlueHDi 130 (MCYHZB) | 2018-02 | Kasa/SUV | Van | 96 | 131 | |
PEUGEOT | 301 | 1.6 HDI 90 | 2012-11 | Sedan | 68 | 92 | |
PEUGEOT | 301 | 1.5 BlueHDI 100 | 2018-05 | Sedan | 75 | 102 | |
PEUGEOT | 308 I | 1.6 HDi | 2009-06 | 2014-12 | Cabrio | 82 | 112 |
PEUGEOT | 308 I | 1.6 HDi | 2009-11 | 2014-10 | Station wagon | 68 | 92 |
PEUGEOT | 308 I | 1.6 HDi | 2009-11 | 2014-10 | Hatchback | 68 | 92 |
PEUGEOT | 308 I | 1.6 HDi | 2009-12 | 2014-10 | Hatchback | 82 | 112 |
PEUGEOT | 308 I | 1.6 HDi | 2009-12 | 2014-10 | Station wagon | 82 | 112 |
PEUGEOT | 308 I | 1.6 HDi | 2013-03 | 2014-10 | Hatchback | 84 | 114 |
PEUGEOT | 308 I | 1.6 HDi | 2013-03 | 2014-12 | Cabrio | 84 | 114 |
PEUGEOT | 308 I | 1.6 HDi | 2013-03 | 2014-10 | Station wagon | 84 | 114 |
PEUGEOT | 308 II | 1.6 HDi / BlueHDi 115 | 2013-09 | 2021-06 | Hatchback | 85 | 115 |
PEUGEOT | 308 II | 1.6 HDi | 2013-09 | 2021-06 | Hatchback | 68 | 92 |
PEUGEOT | 308 II | 1.6 HDi 92 | 2014-03 | 2021-06 | Station wagon | 68 | 92 |
PEUGEOT | 308 II | 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 2014-03 | 2021-06 | Station wagon | 85 | 115 |
PEUGEOT | 308 II | 1.5 BlueHDi 130 (LCYHZP) | 2017-06 | 2021-06 | Kombi van | 96 | 131 |
PEUGEOT | 308 II | 1.5 BlueHDi 130 | 2017-06 | 2021-06 | Station wagon | 96 | 131 |
PEUGEOT | 308 II | 1.5 BlueHDi 130 | 2017-06 | 2021-06 | Hatchback | 96 | 131 |
PEUGEOT | 308 II | 1.5 BlueHDi 100 | 2018-04 | 2021-06 | Station wagon | 75 | 102 |
PEUGEOT | 308 II | 1.5 BlueHDI 100 | 2018-05 | 2021-06 | Hatchback | 75 | 102 |
PEUGEOT | 308 III | 1.5 BlueHDi 130 (FBYHZL, FBYHZT) | 2021-07 | Hatchback | 96 | 131 | |
PEUGEOT | 308 III | 1.5 BlueHDi 130 (FCYHZL, FCYHZT) | 2021-07 | Station wagon | 96 | 131 | |
PEUGEOT | 4008 | 1.6 HDi | 2012-05 | SUV | 84 | 114 | |
PEUGEOT | 4008 | 1.6 HDi AWC | 2012-05 | SUV | 84 | 114 | |
PEUGEOT | 5008 I | 1.6 HDi | 2010-08 | 2017-03 | MPV | 82 | 112 |
PEUGEOT | 5008 I | 1.6 HDi (0U9HR8) | 2010-08 | 2017-03 | Limousine | Van | 82 | 111 |
PEUGEOT | 5008 I | 1.6 HDi | 2013-03 | 2017-03 | MPV | 84 | 114 |
PEUGEOT | 5008 I | 1.6 HDi / e-HDi (0U9HD8, 0U9HDA) | 2013-03 | 2017-03 | Limousine | Van | 84 | 114 |
PEUGEOT | 5008 II | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018-02 | MPV | 96 | 131 | |
PEUGEOT | 5008 II | 1.5 BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 2018-06 | Limousine | Van | 96 | 131 | |
PEUGEOT | 508 I | 1.6 HDi | 2010-11 | 2018-12 | Sedan | 82 | 112 |
PEUGEOT | 508 I | 1.6 HDi | 2010-11 | 2018-12 | Station wagon | 82 | 112 |
PEUGEOT | 508 I | 1.6 HDi | 2012-02 | 2018-12 | Station wagon | 84 | 115 |
PEUGEOT | 508 I | 1.6 HDi | 2013-03 | 2018-12 | Kombi van | 84 | 114 |
PEUGEOT | 508 II | 1.5 BlueHDi 130 | 2018-09 | Station wagon | 96 | 131 | |
PEUGEOT | 508 II | 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 2018-10 | Hatchback | 96 | 131 | |
PEUGEOT | EXPERT | 1.6 HDi 90 8V | 2007-01 | 2016-03 | Minibus | 66 | 90 |
PEUGEOT | EXPERT | 1.6 HDi 90 8V | 2007-01 | Platform | 66 | 90 | |
PEUGEOT | EXPERT | 1.6 HDi 90 8V | 2007-01 | Panelvan/Van | 66 | 90 | |
PEUGEOT | EXPERT | 1.5 BlueHDi 120 | 2018-06 | Panelvan/Van | 88 | 120 | |
PEUGEOT | EXPERT | 1.5 BlueHDi 100 | 2018-06 | Panelvan/Van | 75 | 102 | |
PEUGEOT | EXPERT | 1.5 BlueHDi 120 | 2018-06 | Minibus | 88 | 120 | |
PEUGEOT | EXPERT | 1.5 BlueHDi 100 | 2018-06 | Minibus | 75 | 102 | |
PEUGEOT | PARTNER | 1.6 HDI 92 | 2009-11 | 2010-12 | Limousine | Van | 68 | 92 |
PEUGEOT | PARTNER | 1.6 HDI 92 | 2009-11 | 2010-12 | MPV | 68 | 92 |
PEUGEOT | PARTNER | 1.6 HDi 90 | 2010-04 | Limousine | 68 | 92 | |
PEUGEOT | PARTNER | 1.6 HDi | 2010-08 | Limousine | 82 | 111 | |
PEUGEOT | PARTNER | 1.6 HDi / BlueHDi 75 | 2011-07 | Limousine | 55 | 75 | |
PEUGEOT | PARTNER | 1.6 HDi | 2011-12 | Limousine | 66 | 90 | |
PEUGEOT | PARTNER | 1.6 HDi | 2013-03 | Limousine | 84 | 114 | |
PEUGEOT | PARTNER | 1.6 HDi | 2013-03 | Platform | 66 | 90 | |
PEUGEOT | PARTNER | 1.5 BlueHDI 130 4x4 | 2018-09 | Limousine | 96 | 131 | |
PEUGEOT | PARTNER | 1.5 BlueHDI 130 | 2018-09 | Limousine | 96 | 131 | |
PEUGEOT | PARTNER | 1.5 BlueHDi 100 | 2019-07 | Limousine | 75 | 102 | |
PEUGEOT | PARTNER | 1.5 BlueHDi 75 | 2019-07 | Limousine | 55 | 75 | |
PEUGEOT | PARTNER TEPEE | 1.6 HDi / BlueHDi 75 | 2008-06 | 2018-12 | MPV | 55 | 75 |
PEUGEOT | PARTNER TEPEE | 1.6 HDi 90 | 2010-04 | MPV | 68 | 92 | |
PEUGEOT | PARTNER TEPEE | 1.6 HDi | 2010-08 | MPV | 82 | 112 | |
PEUGEOT | PARTNER TEPEE | 1.6 HDi | 2013-03 | MPV | 84 | 114 | |
PEUGEOT | PARTNER TEPEE | 1.6 HDi | 2013-03 | MPV | 66 | 90 | |
PEUGEOT | RIFTER | 1.6 HDi 92 | 2018-09 | MPV | 68 | 92 | |
PEUGEOT | RIFTER | 1.6 HDi 75 / BlueHDi 75 | 2018-09 | MPV | 55 | 75 | |
PEUGEOT | RIFTER | 1.5 BlueHDi 130 | 2018-09 | MPV | 96 | 130 | |
PEUGEOT | RIFTER | 1.5 BlueHDi 100 | 2018-09 | MPV | 75 | 102 | |
PEUGEOT | RIFTER | 1.5 BlueHDi 75 (ECYHW) | 2018-09 | MPV | 55 | 75 | |
PEUGEOT | TRAVELLER | 1.5 BlueHDi 100 | 2018-06 | Minibus | 75 | 102 | |
PEUGEOT | TRAVELLER | 1.5 BlueHDi 120 | 2018-06 | Minibus | 88 | 120 | |
PEUGEOT | TRAVELLER | 1.6 HDI 90 | 2018-07 | Minibus | 66 | 90 | |
VAUXHALL | COMBO IV E | 1.5 D | 2018-08 | Limousine | 96 | 131 | |
VAUXHALL | COMBO IV E | 1.5 D | 2018-08 | Limousine | 75 | 102 | |
VAUXHALL | COMBO IV E | 1.5 D 4x4 | 2018-08 | Limousine | 96 | 131 |
Mon-Fri 07-15h