Brand | Model | Engine type | Production Year | End Year | Body Type | KW | HP |
---|---|---|---|---|---|---|---|
CITROËN | C5 II | 2.0 HDi (RCRHRH) | 2004-09 | 2008-01 | Hatchback | 100 | 136 |
CITROËN | C5 II | 2.0 HDi (RERHRH) | 2004-09 | Station wagon | Break | 100 | 136 | |
CITROËN | C5 III | 2.0 HDi (RDRHDA) | 2008-02 | Sedan | 100 | 136 | |
CITROËN | C5 III | 2.0 HDi | 2008-02 | Station wagon | Break | 100 | 136 | |
CITROËN | C5 III | 2.0 HDi 140 | 2008-11 | Sedan | 103 | 140 | |
CITROËN | C5 III | 2.0 HDi 140 | 2009-04 | Station wagon | Break | 103 | 140 | |
PEUGEOT | 407 | 2.0 HDi 135 (6DRHRH, 6DRHRE, 6DRHRG, 6DRHRJ) | 2004-05 | 2010-10 | Sedan | 100 | 136 |
PEUGEOT | 407 | 2.0 HDi 135 | 2004-07 | 2010-12 | Station wagon | SW | 100 | 136 |
PEUGEOT | 407 | 2.0 HDi | 2005-10 | Coupe | 100 | 136 | |
PEUGEOT | 407 | 2.0 HDi | 2008-08 | 2010-12 | Station wagon | SW | 103 | 140 |
PEUGEOT | 407 | 2.0 HDi | 2008-09 | 2009-12 | Coupe | 103 | 140 |
PEUGEOT | 407 | 2.0 HDi (6DRHRH) | 2009-06 | 2010-12 | Sedan | 103 | 140 |
PEUGEOT | 508 I | 2.0 HDi | 2010-11 | 2018-12 | Sedan | 103 | 140 |
PEUGEOT | 508 I | 2.0 HDi | 2010-11 | 2018-12 | Sedan | 100 | 136 |
PEUGEOT | 508 I | 2.0 HDi | 2010-11 | 2018-12 | Station wagon | 103 | 140 |
PEUGEOT | 508 I | 2.0 HDi | 2010-11 | 2018-12 | Station wagon | 100 | 136 |
Mon-Fri 07-15h