Brand | Model | Engine type | Production Year | End Year | Body Type | KW | HP |
---|---|---|---|---|---|---|---|
CITROËN | C5 Aircross | 2.0 BlueHdi 180 | 2018-11 | 2023-12 | 130 | 177 | |
PEUGEOT | 307 | 2.0 HDi 90 | 2000-08 | 2007-03 | 66 | 90 | |
PEUGEOT | 307 | 2.0 HDi 110 | 2000-08 | 2007-03 | 79 | 107 | |
PEUGEOT | 307 | 2.0 HDi 135 | 2003-10 | 2007-11 | 100 | 136 | |
PEUGEOT | 508 I | 2.0 HDi | 2010-11 | 2018-12 | 120 | 163 | |
PEUGEOT | 508 I | 2.0 HDi | 2010-11 | 2018-12 | 100 | 136 | |
PEUGEOT | 508 I | 2.0 HDi | 2010-11 | 2018-12 | 103 | 140 | |
PEUGEOT | 508 SW I | 2.0 HDi | 2010-11 | 2018-12 | 120 | 163 | |
PEUGEOT | 508 SW I | 2.0 HDi | 2010-11 | 2018-12 | 103 | 140 | |
PEUGEOT | 508 SW I | 2.0 HDi | 2010-11 | 2018-12 | 100 | 136 | |
PEUGEOT | 508 SW Kombi | 2.0 HDi | 2013-03 | 2018-12 | 103 | 140 | |
PEUGEOT | 508 SW Kombi | 2.0 HDi | 2013-03 | 2018-12 | 120 | 163 |
Mon-Fri 07-15h