| Brand | Model | Engine type | Production Year | End Year | Body Type | KW | HP |
|---|---|---|---|---|---|---|---|
| CITROËN | BERLINGO | 1.6 HDi 75 / BlueHDi 75 | 2008-04 | MPV | 55 | 75 | |
| CITROËN | BERLINGO | 1.6 HDi 90 | 2010-07 | 2017-12 | Limousine | 66 | 90 |
| CITROËN | BERLINGO | 1.6 HDi 90 | 2010-07 | Platform | 66 | 90 | |
| CITROËN | BERLINGO | 1.6 HDi 90 | 2010-07 | MPV | 68 | 92 | |
| CITROËN | BERLINGO | 1.6 HDi / BlueHDi 75 | 2010-07 | Limousine | 55 | 75 | |
| CITROËN | BERLINGO | 1.6 HDi 90 | 2010-07 | Limousine | 68 | 92 | |
| CITROËN | BERLINGO | 1.6 HDi 90 4x4 | 2012-02 | 2014-12 | MPV | 66 | 90 |
| CITROËN | BERLINGO | 1.6 HDi 75 4x4 | 2012-02 | Limousine | 55 | 75 | |
| CITROËN | BERLINGO | 1.6 HDi 90 4x4 | 2012-02 | Limousine | 66 | 90 | |
| CITROËN | BERLINGO | 1.6 BlueHDi 100 | 2014-12 | Platform | 73 | 99 | |
| CITROËN | BERLINGO | 1.6 BlueHDi 100 | 2014-12 | Limousine | 73 | 99 | |
| CITROËN | BERLINGO | 1.6 BlueHDi 100 | 2014-12 | MPV | 73 | 99 | |
| CITROËN | BERLINGO | 1.6 BlueHDi 100 4x4 | 2014-12 | Limousine | 73 | 99 | |
| CITROËN | BERLINGO | 1.5 BlueHDi 130 | 2018-06 | Limousine | 96 | 131 | |
| CITROËN | BERLINGO | 1.5 BlueHDi 100 | 2018-06 | MPV | 75 | 102 | |
| CITROËN | BERLINGO | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 2018-06 | MPV | 96 | 131 | |
| CITROËN | BERLINGO | 1.2 PureTech 110 | 2018-06 | MPV | 81 | 110 | |
| CITROËN | BERLINGO | 1.2 PureTech 110 | 2018-06 | Limousine | 81 | 110 | |
| CITROËN | BERLINGO | 1.5 BlueHDi 75 | 2018-06 | MPV | 56 | 76 | |
| CITROËN | BERLINGO | 1.6 BlueHDi 100 | 2018-06 | Limousine | 73 | 99 | |
| CITROËN | BERLINGO | 1.6 BlueHDi 75 | 2018-06 | Limousine | 55 | 75 | |
| CITROËN | C3 AIRCROSS II | 1.6 BlueHDi 115 (2CBHXH) | 2017-06 | SUV | 85 | 115 | |
| CITROËN | C3 AIRCROSS II | 1.6 BlueHDi 120 (2CBHZH) | 2017-07 | SUV | 88 | 120 | |
| CITROËN | C3 AIRCROSS II | 1.6 BlueHDi 100 (2CBHYB) | 2017-07 | SUV | 73 | 99 | |
| CITROËN | C4 GRAND PICASSO I | 1.6 HDi 110 | 2010-09 | 2013-08 | MPV | 82 | 112 |
| CITROËN | C4 GRAND PICASSO II | 1.6 HDi 90 | 2013-09 | MPV | 68 | 92 | |
| CITROËN | C4 GRAND PICASSO II | 1.6 HDi / BlueHDi 115 | 2013-09 | MPV | 85 | 115 | |
| CITROËN | C4 GRAND PICASSO II | 1.6 BlueHDi 120 | 2014-07 | MPV | 88 | 120 | |
| CITROËN | C4 GRAND PICASSO II | 1.6 BlueHDi 100 | 2015-01 | MPV | 73 | 99 | |
| CITROËN | C4 PICASSO I | 1.6 HDi 110 | 2010-09 | 2013-08 | MPV | 82 | 112 |
| CITROËN | C4 PICASSO II | 1.6 HDi / BlueHDi 115 | 2013-02 | MPV | 85 | 115 | |
| CITROËN | C4 PICASSO II | 1.6 HDi 90 | 2013-02 | MPV | 68 | 92 | |
| CITROËN | C4 PICASSO II | 1.6 BlueHDi 120 | 2014-07 | MPV | 88 | 120 | |
| CITROËN | C4 PICASSO II | 1.6 BlueHDi 100 | 2014-12 | MPV | 73 | 99 | |
| CITROËN | C4 PICASSO II | 1.2 THP 110 | 2016-04 | MPV | 81 | 110 | |
| CITROËN | C4 SPACETOURER | 1.6 BlueHDi 100 | 2018-04 | MPV | 73 | 99 | |
| CITROËN | C4 SPACETOURER | 1.6 BlueHDi 120 | 2018-04 | MPV | 88 | 120 | |
| CITROËN | C4 SPACETOURER | 1.5 BlueHDi 130 | 2018-05 | MPV | 96 | 131 | |
| CITROËN | C5 AIRCROSS | 1.2 PureTech 130 (ARHNSJ) | 2018-11 | SUV | 96 | 131 | |
| CITROËN | C5 AIRCROSS | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 2018-11 | SUV | 96 | 131 | |
| DS | DS 3 | 1.2 THP 110 | 2015-07 | 2019-07 | Cabrio | 81 | 110 |
| FIAT | DOBLO | 1.6 D Multijet | 2010-02 | Platform | 66 | 90 | |
| FIAT | DOBLO | 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 2010-02 | Minibus | Combi | Kombi | 66 | 90 | |
| FIAT | DOBLO | 1.6 D Multijet | 2010-02 | Limousine | Cargo | 66 | 90 | |
| FIAT | DOBLO | 1.5 BlueHDi 130 | 2022-06 | Limousine | 96 | 131 | |
| FIAT | DOBLO | 1.2 PureTech 110 | 2022-06 | Limousine | 81 | 110 | |
| FIAT | DOBLO | 1.5 BlueHDi 100 | 2022-06 | Limousine | 75 | 102 | |
| FIAT | DOBLO | 1.5 BlueHDi 100 | 2022-06 | MPV | 75 | 102 | |
| FIAT | DOBLO | 1.5 BlueHDi 130 | 2022-06 | MPV | 96 | 131 | |
| FIAT | DOBLO | 1.2 PureTech 110 | 2022-06 | MPV | 81 | 110 | |
| OPEL | COMBO | 1-May | 2018-06 | MPV | Tour | Tour / Life | 96 | 131 | |
| OPEL | COMBO | 1-May | 2018-06 | MPV | Tour | Tour / Life | 75 | 102 | |
| OPEL | COMBO | 1-May | 2018-06 | MPV | Tour | Tour / Life | 56 | 76 | |
| OPEL | CROSSLAND X | 1.5 Turbo D (75) | 2018-06 | SUV | 75 | 102 | |
| OPEL | CROSSLAND X | 1.5 Turbo D (75) | 2018-08 | SUV | 88 | 120 | |
| OPEL | GRANDLAND X | 1.2 (75) | 2017-06 | SUV | 96 | 131 | |
| OPEL | GRANDLAND X | 1.6 Turbo D (75) | 2017-06 | SUV | 88 | 120 | |
| OPEL | GRANDLAND X | 1.5 Turbo D (75) | 2018-04 | SUV | 96 | 131 | |
| OPEL | GRANDLAND X | 1.5 Turbo D (75) | 2018-06 | SUV | 75 | 102 | |
| PEUGEOT | 3008 | 1.6 HDi 115 / BlueHDi 115 | 2013-02 | 2016-08 | MPV | 85 | 116 |
| PEUGEOT | 3008 | 1.6 BlueHDi 120 | 2014-05 | 2016-08 | MPV | 88 | 120 |
| PEUGEOT | 3008 | 1-Feb | 2015-01 | 2016-08 | MPV | 96 | 131 |
| PEUGEOT | 3008 | 1.6 BlueHDi 120 | 2016-05 | SUV | 88 | 120 | |
| PEUGEOT | 3008 | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRH | 2016-05 | SUV | 96 | 131 | |
| PEUGEOT | 3008 | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016-11 | 2019-12 | SUV | 85 | 116 |
| PEUGEOT | 3008 | 1.6 BlueHDi 100 | 2016-11 | SUV | 73 | 100 | |
| PEUGEOT | 3008 | 1.5 BlueHDi 130 | 2018-02 | SUV | 96 | 131 | |
| PEUGEOT | 308 II | 1.6 HDi | 2013-09 | 2021-06 | Hatchback | 68 | 92 |
| PEUGEOT | 308 II | 1.6 HDi / BlueHDi 115 | 2013-09 | 2021-06 | Hatchback | 85 | 115 |
| PEUGEOT | 308 II | 1.6 BlueHDi 120 | 2013-11 | 2021-06 | Hatchback | 88 | 120 |
| PEUGEOT | 308 II | 1.2 THP 130 | 2013-11 | 2021-06 | Hatchback | 96 | 131 |
| PEUGEOT | 308 II | 1.2 THP 110 | 2013-11 | 2021-06 | Hatchback | 81 | 110 |
| PEUGEOT | 308 II | 1.6 BlueHDi 120 | 2014-03 | 2021-06 | Station wagon | 88 | 120 |
| PEUGEOT | 308 II | 1.2 THP 110 | 2014-03 | 2021-06 | Station wagon | 81 | 110 |
| PEUGEOT | 308 II | 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 2014-03 | 2021-06 | Station wagon | 85 | 115 |
| PEUGEOT | 308 II | 1.2 THP 130 | 2014-03 | 2021-06 | Station wagon | 96 | 131 |
| PEUGEOT | 308 II | 1.6 HDi 100 | 2014-04 | 2021-06 | Hatchback | 73 | 99 |
| PEUGEOT | 308 II | 1.6 BlueHDi 100 | 2014-04 | 2021-06 | Station wagon | 73 | 99 |
| PEUGEOT | 308 II | 1.5 BlueHDi 130 | 2017-06 | 2021-06 | Hatchback | 96 | 131 |
| PEUGEOT | 308 II | 1.5 BlueHDi 130 | 2017-06 | 2021-06 | Station wagon | 96 | 131 |
| PEUGEOT | 308 II | 1.5 BlueHDi 100 | 2018-04 | 2021-06 | Station wagon | 75 | 102 |
| PEUGEOT | 308 II | 1.5 BlueHDI 100 | 2018-05 | 2021-06 | Hatchback | 75 | 102 |
| PEUGEOT | 5008 II | 1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 2016-12 | MPV | 96 | 131 | |
| PEUGEOT | 5008 II | 1.6 BlueHDi 100 | 2016-12 | MPV | 73 | 99 | |
| PEUGEOT | 5008 II | 1.6 BlueHDi 120 | 2016-12 | MPV | 88 | 120 | |
| PEUGEOT | 5008 II | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 2016-12 | 2019-11 | MPV | 85 | 116 |
| PEUGEOT | 5008 II | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018-02 | MPV | 96 | 131 | |
| PEUGEOT | 508 II | 1.5 BlueHDi 130 | 2018-09 | Station wagon | 96 | 131 | |
| PEUGEOT | 508 II | 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 2018-10 | Hatchback | 96 | 131 | |
| PEUGEOT | PARTNER | 1.6 HDi 90 | 2010-04 | Limousine | 68 | 92 | |
| PEUGEOT | PARTNER | 1.6 HDi / BlueHDi 75 | 2011-07 | Limousine | 55 | 75 | |
| PEUGEOT | PARTNER | 1.6 HDi | 2011-12 | Limousine | 66 | 90 | |
| PEUGEOT | PARTNER | 1.6 HDi | 2013-03 | Platform | 66 | 90 | |
| PEUGEOT | PARTNER | 1.6 BlueHDi 100 | 2015-04 | Limousine | 73 | 100 | |
| PEUGEOT | PARTNER | 1.5 BlueHDI 130 | 2018-09 | Limousine | 96 | 131 | |
| PEUGEOT | PARTNER | 1.6 BlueHDI 75 | 2018-09 | Limousine | 55 | 75 | |
| PEUGEOT | PARTNER | 1.6 BlueHDI 100 | 2018-09 | Limousine | 73 | 99 | |
| PEUGEOT | PARTNER TEPEE | 1.6 HDi / BlueHDi 75 | 2008-06 | 2018-12 | MPV | 55 | 75 |
| PEUGEOT | PARTNER TEPEE | 1.6 HDi 90 | 2010-04 | MPV | 68 | 92 | |
| PEUGEOT | PARTNER TEPEE | 1.6 HDi | 2013-03 | MPV | 66 | 90 | |
| PEUGEOT | PARTNER TEPEE | 1.6 BlueHDi 100 | 2014-12 | MPV | 73 | 100 | |
| PEUGEOT | PARTNER TEPEE | 1.6 BlueHDi 100 4x4 | 2015-04 | MPV | 73 | 100 | |
| PEUGEOT | RIFTER | 1.6 HDi 92 | 2018-09 | MPV | 68 | 92 | |
| PEUGEOT | RIFTER | 1.6 HDi 75 / BlueHDi 75 | 2018-09 | MPV | 55 | 75 | |
| PEUGEOT | RIFTER | 1.6 BlueHDi 100 | 2018-09 | MPV | 73 | 99 | |
| PEUGEOT | RIFTER | 1.5 BlueHDi 130 | 2018-09 | MPV | 96 | 130 | |
| PEUGEOT | RIFTER | 1.5 BlueHDi 100 | 2018-09 | MPV | 75 | 102 | |
| PEUGEOT | RIFTER | 1.5 BlueHDi 75 (ECYHW) | 2018-09 | MPV | 55 | 75 | |
| PEUGEOT | RIFTER | 1.2 PureTech 110 | 2018-09 | MPV | 81 | 110 | |
| VAUXHALL | COMBO IV E | 1-May | 2018-06 | MPV | Life | 75 | 102 | |
| VAUXHALL | COMBO IV E | 1-May | 2018-06 | MPV | Life | 96 | 131 | |
| VAUXHALL | COMBO IV E | 1.5 D 4x4 | 2018-08 | Limousine | 96 | 131 | |
| VAUXHALL | COMBO IV E | 1.5 D | 2018-08 | Limousine | 56 | 76 | |
| VAUXHALL | COMBO IV E | 1.5 D | 2018-08 | Limousine | 75 | 102 | |
| VAUXHALL | COMBO IV E | 1.5 D | 2018-08 | Limousine | 96 | 131 | |
| VAUXHALL | CROSSLAND X / CROSSLAND | 1.5 Turbo D (75) | 2018-06 | SUV | 75 | 102 | |
| VAUXHALL | CROSSLAND X / CROSSLAND | 1.5 Turbo D (75) | 2018-08 | SUV | 88 | 120 | |
| VAUXHALL | GRANDLAND X | GRANDLAND | 1.2 Turbo (75) | 2017-06 | SUV | 96 | 131 | |
| VAUXHALL | GRANDLAND X | GRANDLAND | 1.5 Turbo D (75) | 2018-04 | SUV | 96 | 131 |
Mon-Fri 07-15h