Brand | Model | Engine type | Production Year | End Year | Body Type | KW | HP |
---|---|---|---|---|---|---|---|
CITROËN | C4 II | 2.0 Hdi/BlueHdi 150 | 2009/11 | 2023/12 | 110 | 150 | |
CITROËN | DS4 | 2.0 BlueHdi 150 | 2014/07 | 2015/07 | 110 | 150 | |
CITROËN | DS4 | 2.0 BlueHdi 180 | 2014/07 | 2015/07 | 133 | 180 | |
CITROËN | DS5 | 2.0 BlueHdi 180 | 2013/08 | 2015/07 | 133 | 180 | |
CITROËN | DS5 | 2.0 BlueHdi 150 | 2014/07 | 2015/07 | 110 | 150 | |
DS | DS4/DS4 Crossback | 2.0 BlueHdi 180 | 2015/07 | 2018/12 | 133 | 180 | |
DS | DS4/DS4 Crossback | 2.0 BlueHdi 150 | 2015/07 | 2018/12 | 110 | 150 | |
DS | DS5 | 2.0 BlueHdi 150 | 2015/04 | 2018/12 | 110 | 150 | |
DS | DS5 | 2.0 BlueHdi 180 | 2015/04 | 2018/12 | 133 | 180 | |
DS | DS5 | 2.0 BlueHdi 135 | 2015/06 | 2018/12 | 100 | 136 | |
PEUGEOT | 3008 Limousine | 2.0 Hdi 150/BlueHdi 150 | 2009/06 | 2016/08 | 110 | 150 | |
PEUGEOT | 5008 | 2.0 Hdi 150/BlueHdi 150 | 2009/06 | 2017/03 | 110 | 150 |
Mon-Fri 07-15h