Brand | Model | Engine type | Production Year | End Year | Body Type | KW | HP |
---|---|---|---|---|---|---|---|
CHEVROLET | CAPTIVA | 2.0 VCDi | 2006-07 | 2011-02 | SUV | Van | 110 | 150 |
CHEVROLET | CAPTIVA | 2.0 D 4WD | 2006-10 | 2009-12 | SUV | 93 | 126 |
CHEVROLET | CAPTIVA | 2.0 VCDi | 2006-10 | 2009-12 | SUV | Van | 93 | 126 |
CHEVROLET | CAPTIVA | 2.0 D | 2006-10 | 2009-12 | SUV | 93 | 126 |
CHEVROLET | CAPTIVA | 2.0 D 4WD | 2006-10 | SUV | 110 | 150 | |
CHEVROLET | CAPTIVA | 2.0 D | 2007-09 | SUV | 110 | 150 | |
CHEVROLET | CAPTIVA | 2.0 VCDi | 2008-01 | 2011-12 | SUV | 110 | 150 |
CHEVROLET | CAPTIVA | 2.0 AWD | 2010-01 | 2011-12 | SUV | 110 | 150 |
OPEL | ANTARA A | 2.0 CDTI 4x4 | 2006-07 | 2011-12 | SUV | 110 | 150 |
OPEL | ANTARA A | 2.0 CDTI | 2006-08 | 2011-12 | SUV | 110 | 150 |
OPEL | ANTARA A | 2.0 CDTI | 2008-09 | 2011-12 | SUV | 93 | 127 |
VAUXHALL | ANTARA A | 2.0 CDTI | 2006-08 | 2015-04 | SUV | 110 | 150 |
VAUXHALL | ANTARA A | 2.0 CDTI 4x4 | 2006-08 | 2015-04 | SUV | 110 | 150 |
VAUXHALL | ANTARA A | 2.0 CDTi | 2006-08 | 2015-04 | SUV | 93 | 126 |
Mon-Fri 07-15h