L O A D I N G

Search Products or OEM number

BMW 530D XDRIVE (2017-2019) intercooler turbo hose

Code: 66331

Car manufacturer: BMW

OEM: 11618571025

BMW 530D XDRIVE (2017-2019) intercooler turbo hose - BMW leading radiator hoses supplier and distributor in Serbia - Top Spider, Inđija

Compatible Vehicle Models

Brand Model Engine type Production Year End Year Body Type KW HP
BMW 3 (G20, G80, G28) 330 d Mild-Hybrid xDrive 2020-11 Sedan 210 286
BMW 3 Touring (G21, G81) 330 d Mild-Hybrid xDrive 2020-11 Station wagon | Touring 210 286
BMW 5 (G30, F90) 530 d xDrive 2016-09 2020-06 Sedan 195 265
BMW 5 (G30, F90) 530 d xDrive 2016-09 2020-06 Sedan 183 249
BMW 5 (G30, F90) 540 d xDrive 2017-07 2020-06 Sedan 235 320
BMW 5 (G30, F90) 530 d Mild-Hybrid 2020-07 Sedan 183 249
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive 2020-07 Sedan 183 249
BMW 5 (G30, F90) 530 d Mild-Hybrid 2020-07 Sedan 210 286
BMW 5 (G30, F90) 540 d Mild-Hybrid xDrive 2020-07 Sedan 250 340
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive 2020-07 Sedan 210 286
BMW 5 Touring (G31) 530 d 2017-03 2020-06 Station wagon | Touring 195 265
BMW 5 Touring (G31) 530 d xDrive 2017-03 2020-06 Station wagon | Touring 195 265
BMW 5 Touring (G31) 540 d xDrive 2017-07 2020-06 Station wagon | Touring 235 320
BMW 5 Touring (G31) 540 d Mild-Hybrid xDrive 2020-07 Station wagon | Touring 250 340
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive 2020-07 Station wagon | Touring 210 286
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive 2020-07 Station wagon | Touring 183 249
BMW 5 Touring (G31) 530 d Mild-Hybrid 2020-07 Station wagon | Touring 183 249
BMW 5 Touring (G31) 530 d Mild-Hybrid 2020-07 Station wagon | Touring 210 286
BMW 6 Gran Turismo (G32) 630 d xDrive 2017-06 2020-06 Hatchback | Gran Turismo 183 249
BMW 6 Gran Turismo (G32) 630 d xDrive 2017-06 2020-06 Hatchback | Gran Turismo 155 211
BMW 6 Gran Turismo (G32) 630 d 2017-06 2020-06 Hatchback | Gran Turismo 155 211
BMW 6 Gran Turismo (G32) 630 d xDrive 2017-06 2020-06 Hatchback | Gran Turismo 195 265
BMW 6 Gran Turismo (G32) 630 d 2017-06 2020-06 Hatchback | Gran Turismo 195 265
BMW 6 Gran Turismo (G32) 640 d xDrive 2017-11 2020-06 Hatchback | Gran Turismo 235 320
BMW 6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive 2020-07 Hatchback | Gran Turismo 250 340
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive 2020-07 Hatchback | Gran Turismo 210 286
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid 2020-07 Hatchback | Gran Turismo 210 286
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid 2020-07 Hatchback | Gran Turismo 155 211
BMW 7 (G11, G12) 730 d 2015-07 2020-06 Sedan 155 211
BMW 7 (G11, G12) 730 d 2015-09 2020-06 Sedan 195 265
BMW 7 (G11, G12) 730 d, Ld xDrive 2015-09 2020-06 Sedan 195 265
BMW 7 (G11, G12) 730 d xDrive 2015-09 2020-06 Sedan 155 211
BMW 7 (G11, G12) 740 d, Ld xDrive 2015-11 2020-06 Sedan 235 320
BMW 7 (G11, G12) 740 d, Ld Mild-Hybrid xDrive 2020-07 Sedan 250 340
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive 2020-07 Sedan 183 249
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive 2020-07 Sedan 210 286
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid 2020-07 Sedan 210 286
BMW 7 (G11, G12) 730 d Mild-Hybrid xDrive 2020-07 Sedan 155 211
BMW 8 Cabrio (G14, F91) 840 d xDrive 2018-11 2020-10 Cabrio 235 320
BMW 8 Cabrio (G14, F91) 840 d Mild-Hybrid xDrive 2020-11 Cabrio 250 340
BMW 8 Coupe (G15, F92) 840 d xDrive 2018-07 2020-10 Coupe 235 320
BMW 8 Coupe (G15, F92) 840 d Mild-Hybrid xDrive 2020-11 Coupe 250 340
BMW 8 Gran Coupe (G16, F93) 840 d xDrive 2019-07 2020-10 Coupe | Gran Coupe 235 320
BMW 8 Gran Coupe (G16, F93) 840 d Mild-Hybrid xDrive 2020-11 Coupe | Gran Coupe 250 340
BMW X5 (G05, F95) xDrive 30 d 2018-08 2020-07 SUV | SAV 195 265
BMW X5 (G05, F95) xDrive 30 d 2018-08 2020-07 SUV | SAV 183 249
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid 2020-08 SUV | SAV 183 249
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid 2020-08 SUV | SAV 210 286
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 2020-08 SUV | SAC 210 286
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 2020-08 SUV | SAC 183 249
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 2020-08 SUV | SAC 155 211
BMW X7 (G07) xDrive 30 d 2019-03 SUV 183 249
BMW X7 (G07) xDrive 30 d 2019-03 SUV 195 265
BMW X7 (G07) xDrive 30 d 2019-03 2020-08 SUV 155 211
schedule

Working time

Mon-Fri 07-15h

email
phone
phone

Call Us

+381 63 501 268