Brand | Model | Engine type | Production Year | End Year | Body Type | KW | HP |
---|---|---|---|---|---|---|---|
AUDI | A3 | 2.0 TFSI | 2004-09 | 2012-08 | Hatchback | 147 | 200 |
AUDI | A3 | 2.0 TFSI quattro | 2004-09 | 2012-08 | Hatchback | 147 | 200 |
AUDI | A3 | 2.0 TFSI | 2004-09 | 2013-03 | Hatchback | Sportback | 147 | 200 |
AUDI | A3 | 2.0 TFSI quattro | 2004-09 | 2013-03 | Hatchback | Sportback | 147 | 200 |
SKODA | OCTAVIA II | 2.0 RS | 2005-10 | 2013-02 | Hatchback | 147 | 200 |
SKODA | OCTAVIA II | 2.0 RS | 2005-10 | 2013-02 | Station Wagon | Combi | 147 | 200 |
VOLKSWAGEN | EOS | 2.0 TFSI | 2006-03 | 2015-08 | Cabrio | 147 | 200 |
VOLKSWAGEN | GOLF V | 2.0 GTI | 2004-10 | 2009-02 | Hatchback | 147 | 200 |
VOLKSWAGEN | GOLF V | 2.0 | 2007-06 | 2009-07 | Station Wagon | Estate | Variant | 147 | 200 |
VOLKSWAGEN | JETTA III | 2.0 TFSI | 2005-10 | 2010-10 | Sedan | 147 | 200 |
VOLKSWAGEN | PASSAT | 2.0 FSI | 2005-07 | 2010-07 | Sedan | 147 | 200 |
VOLKSWAGEN | PASSAT | 2.0 FSI | 2005-08 | 2010-11 | Station Wagon | Estate | Variant | 147 | 200 |
Mon-Fri 07-15h